Greenville Gymnastics Tentative Team Fall/Spring 2022 – 2023 Schedule
(Changes as of 7/12/22)
Fall/Spring 2022 -2023 Group | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
Group A | 5:00 - 8:30 | 4:30 - 8:30 | 5:00 - 8:30 | 4:30 - 8:00 | 8:30 - 12:30 | |
Group B | 5:00 - 8:30 | 4:30 - 8:30 | 4:30 - 8:00 | 4:00 - 7:30 | 8:30 - 12:00 | |
Group X | 4:30 - 8:00 | 4:30 - 8:00 | 4:30 - 8:00 | |||
Group D | 4:30 - 8:00 | 4:30 - 7:30 | 4:30 - 8:00 | 4:30 - 7:30 | ||
Group E | 4:00 - 7:00 | 4:30 - 7:30 | 4:00 - 7:00 | 11:00 - 2:00 | ||
Group F | 4:00 - 7:00 | 4:00 - 7:00 | 11:00 - 2:00 | |||
Group G | 4:00 - 7:00 | 5:00 - 8:00 | 9:00 - 12:00 | |||
Group H | 4:30 - 7:30 | 4:00 - 6:30 | 4:30 - 7:30 | |||
Group I | 4:00 - 7:00 | 4:00 - 6:30 | ||||
Pre-Team | 3:30 - 5:30 | 4:00 - 6:00 | ||||
Dynamites | 3:30 - 5:00 | 3:30 - 5:00 | ||||
Firecrackers | 3:30 - 4:30 | 3:30 - 4:30 | ||||
Greenville = Green | Mauldin = Yellow |
Important Notes :
Fees will not be pro-rated. Fees are based on year round participation.
CONFLICTS – Please understand this schedule is very complicated. If you have a conflict with your athelete’s day and/or time please give it to us in writing. We will evaluate all conflicts but please be aware that any changes must fit into the gym and staff schedule.